IP Ratings Explained
IP (Ingress Protection) ratings define how well an enclosure keeps out dust and water. Governed by IEC 60529, every GRP enclosure we supply carries a confirmed IP rating. Here's what each rating means and which to specify.
What the Numbers Mean
The IP code has two digits. The first (0–6) rates protection against solid objects and dust. The second (0–9) rates protection against water. A higher number means better protection.
| 0 | No protection |
| 1 | Objects over 50mm |
| 2 | Objects over 12.5mm |
| 3 | Objects over 2.5mm |
| 4 | Objects over 1mm |
| 5 | Dust protected |
| 6 | Dust-tight (complete) |
| 0 | No protection |
| 1 | Vertical drips |
| 2 | Drips up to 15° tilt |
| 3 | Spraying water |
| 4 | Splashing water |
| 5 | Water jets |
| 6 | Powerful water jets |
| 7 | Immersion up to 1m/30min |
| 8 | Immersion beyond 1m |
GRP Enclosure IP Rating Reference
All ratings to IEC 60529 / BS EN 60529.
| Rating | Dust Protection | Water Protection | Typical Application | Available in Our Range |
|---|---|---|---|---|
| IP44 | Objects over 1mm | Splashing water, any direction | Indoor use, sheltered locations with ventilation | Thalassa PLAT (ventilated floor standing) |
| IP54 | Dust protected | Splashing water, any direction | General outdoor use, non-harsh environments | GRP VR range (standard), PLM range |
| IP55 | Dust protected | Low-pressure water jets, any direction | Roadside cabinets, utility street furniture | RSC roadside cabinet range |
| IP65 | Dust-tight (complete) | Low-pressure water jets, any direction | Industrial outdoor, wash-down environments | Thalassa PLA, CAB P |
| IP66 | Dust-tight (complete) | Powerful high-pressure water jets, any direction | Standard UK outdoor electrical specification. Most roadside kiosks and substations. | ET range, GRP VR13–VR20, ATEX range, PLS, IBOCO, HOFFMAN UCP, EURONORD |
| IP67 | Dust-tight (complete) | Temporary immersion, up to 1 metre for 30 minutes | Flood risk locations, coastal, below-ground installations | EURONORD P (IP66/67), selected ranges |
| IP68 | Dust-tight (complete) | Continuous immersion beyond 1 metre (depth specified by manufacturer) | Permanently submerged or flood-prone installations | Contact our team — specialist products available |
Which IP Rating Should You Specify?
Sheltered locations — porches, canopies, covered plant rooms. Not suitable for direct rain exposure.
UK Power Network specification for street-level roadside cabinets. Standard for DNO and highways applications.
The minimum rating for exposed outdoor electrical installations in the UK. Specifying anything less is a risk.
Coastal, riverside or below-ground installations where temporary flooding is possible.
Marine, submerged pump chambers, water treatment. Contact us for specialist products.
Our technical team will specify the right enclosure for your application.